| Most popular products | Customer coverage | ||
|---|---|---|---|
| 81 | BA2288 | Rozewie to Ventspils 2010-11-25 | 17.11 % |
| 82 | FS019 | Rannikkokartta 19, Porkkala 2010-09-30 | 17.11 % |
| 83 | FS029 | Rannikkokartta 29, Houtskari-Lypertö 2009-01-31 | 16.67 % |
| 84 | BA2816 | Baltic Sea - Southern Sheet 2010-10-28 | 16.67 % |
| 85 | FS021 | Rannikkokartta 21, Hanko - Jussarö 2010-08-20 | 16.67 % |
| 86 | IMO116E | ISPS Code & 2002 Amendments to SOLAS 2003 | 16.67 % |
| 87 | FS005 | Yleiskartta 5, Selkämeri 2006-03-31 | 16.67 % |
| 88 | FS025 | Rannikkokartta 25, Korppoo - Högsåra, 2010-04-20 | 16.67 % |
| 89 | NP251 | Tidal Stream Atlas North Sea Southern Part 2005 4th ed. | 16.67 % |
| 90 | BA2594 | The Sound - Northern Part, 1:75 000 2007-04-05 | 16.23 % |
| 91 | IMO520E | MARPOL 73/78, Cons.ed. 2006 | 16.23 % |
| 92 | NP284 | ALRS Vol. 4 Meteorological Observation Stations 2007/2008 | 16.23 % |
| 93 | NP247(1) | Annual Summary of Notices to Mariners, Part 1 2012 | 15.79 % |
| 94 | FS027 | Rannikkokartta 27, Kökar - Utö 2010-04-20 | 15.79 % |
| 95 | BA2395 | Sankt Peterburg and Approaches 2010-01-28 | 15.79 % |
| 96 | FS953 | Yleiskartta 953, Saaristomeri 2010-09-10 | 15.35 % |
| 97 | FS944 | Yleiskartta 944, Pohjois-Itämeri 2007-03-10 | 15.35 % |
| 98 | NP202 | ATT Tide Tables Vol. 2 Europe,excl.UK/Ireland 2013 | 15.35 % |
| 99 | NP247(2) | Annual Summary of Notices to Mariners, Part 2 2011 | 15.35 % |
| 100 | BA2182b | North Sea Central Sheet 2011-05-05 | 15.35 % |
British Admiralty charts
Canadian charts
Danish charts
Estonian charts
Finnish charts
German charts
Greenland charts
Norwegian charts
Russian charts
Swedish charts
United States charts
Canadian Publications
Catalogues
Finnish Publications
IMO
ITU
NP
Other publications
Subscriptions
United States publications
Chart licenses
Other digital software
Subscriptions
Electronics