| Most popular products | Customer coverage | ||
|---|---|---|---|
| 1 | FSL | Finnish Nautical Charts catalogue 2011 | 75.58 % |
| 2 | IMO962E | IAMSAR Manual Vol III, Mobile Facilities 2008 | 69.59 % |
| 3 | IMO110E | SOLAS, Consolidated 2004 +Amdts 2003-05 IMO172E +Amdt 2006, IMO173E | 67.74 % |
| 4 | IMO994E | International Code of Signals 2005 | 60.83 % |
| 5 | IMO904E | COLREG Collision Regulations 2003 | 57.60 % |
| 6 | NP285 | ALRS Vol. 5 GMDSS 2008/2009 | 52.53 % |
| 7 | NP283(1) | ALRS Vol. 3 Part 1 Maritime Safety Information 2008/2009 | 49.31 % |
| 8 | IMO982E | Life-Saving Appliances Code, LSA Code 2003 | 48.85 % |
| 9 | ITU006 | CD List of Ship Stations/Maritime Mobile Service. 2011 1st Edition, List V | 48.85 % |
| 10 | ITU003 | CD-Rom: List of Coast Stations, List IV 2011, 1st Ed. | 45.16 % |
| 11 | ITU004 | CD-Rom: Manual for Use by the Maritime Mobile 2011 English edition (art.no.36561) | 45.16 % |
| 12 | ADP-LL | Admiralty Digital Publications List of Lights 2012 | 44.70 % |
| 13 | ADP-RSVOL6 | Admiralty Digital Publications Radio Signals Vol 6 2011 | 44.70 % |
| 14 | IMO938E | STCW incl. 2010 Manila Amdts. 2011 | 42.40 % |
| 15 | ADP-TT | Admiralty Digital Publications Total Tide 2011 | 41.01 % |
| 16 | NP18 | Baltic Pilot Vol. I, Kattegat/Baltic Sea 2009 15th ed. | 39.63 % |
| 17 | IMO520E | MARPOL 73/78, Consolidated Edition 2011 2011 | 39.17 % |
| 18 | NP19 | Baltic Pilot Vol. II, S. part of Baltic Sea/G.Riga 2008 14th ed. | 39.17 % |
| 19 | NP281(1) | ALRS Vol. 1 Part 1 Maritime Radio Stations 2008/2009 | 37.33 % |
| 20 | NP20 | Baltic Pilot Vol. III, Gulf of Finland/Bothnia/Åla 2010 11th ed. | 36.87 % |
British Admiralty charts
Canadian charts
Danish charts
Estonian charts
Finnish charts
German charts
Greenland charts
Norwegian charts
Russian charts
Swedish charts
United States charts
Canadian Publications
Catalogues
Finnish Publications
IMO
ITU
NP
Other publications
Subscriptions
United States publications